innova
Pastry and Meat Display Counters
innova
- Temperature Range :+2ºC/+15ºC
- Refrigerating Unit :internal
- Refrigerant/Cooling Factor :
Name | INNOVA 70.110 | INNOVA 100.110 | INNOVA 140.110 | INNOVA 70.140 | INNOVA 100.140 | INNOVA 140.140 | INNOVA 140.170 | INNOVA NZ45.110 | INNOVA NZ45.140 |
Code | INN70.110 | INN100.110 | INN140.110 | INN70.140 | INN100.140 | INN140.140 | INN140.170 | INNNZ45.110 | INNNZ45.140 |
Length [mm] | 700 | 1000 | 1400 | 700 | 1000 | 1400 | 1400 | - | - |
Height [mm] | 1100+/-10 | 1100+/-10 | 1100+/-10 | 1400+/-10 | 1400+/-10 | 1400+/-10 | 1700+/-10 | 1100+/-10 | 1400+/-10 |
Depth [mm] | 850 | 850 | 850 | 850 | 850 | 850 | 850 | - | - |
Capacity [dm3] | 245 | 362 | 513 | 395 | 582 | 825 | 1122 | 500 | 636 |
Display area [m²] | 0,6 | 1 | 1,3 | 1,2 | 1,8 | 2,5 | 2,91 | 1,4 | 1,75 |
Total Display Area (TDA) [m²] | - | - | - | - | - | - | - | - | - |
Temp. range [°C] | (+2 ± +15°C) | (+2 ± +15°C) | (+2 ± +15°C) | (+2 ± +15°C) | (+2 ± +15°C) | (+2 ± +15°C) | (+2 ± +15°C) | (+2 ± +15°C) | (+2 ± +15°C) |
Temp. class | - | - | - | - | - | - | - | - | - |
Climate class | - | - | - | - | - | - | - | - | - |
Energy efficiency class | D | D | D | D | D | D | D | D | D |
Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 |
Rated voltage [V] | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz |
Rated power [W] | 290 | 543 | 791 | 296 | 550 | 797 | 794 | 696 | 702 |
- internal cooling aggregate R290
- dynamic cooling with automatic defrost
- external glass elements made of combined glass with argon filling and black, white or gray RAL7042 silkscreen *straight glass only
- (excluding corner)
- innovative system of withdrawable front with electromagnetic lock
- external wooden elements – different colors available (IGLOO pattern book)
- wooden top worktop – different colors available (IGLOO pattern book)
- internal frame painted - different colors available (IGLOO pattern book)
- bottom shelf made of stainless steel
- glass exposition shelves with height and angle adjustment placed on the frame
- back sliding doors with combined glass (INNOVA 70 – hinged doors with choice of door opening direction)
- kick plinth made of stainless steel
- housing with base from staff side made of coated steel - different colors available (Igloo pattern book)
- top internal LED illumination front frame LED illumination
- automatic condenser vaporization
- electronic temperature controller with digital display (IGLOO)
- condenser impurity or fan operation failure alarm
- top granite worktop color – grey (thickness: 20 mm)
- top granite worktop color – balmoral (thickness: 20 mm)
- top granite worktop color – black (thickness: 20 mm)
- internal frame made of stainless steel (does not apply to aluminum shelf frame)
- humidity control system
- additional each shelf LED illumination
- electronic temperature recorder + software
- temperature recorder wire
- rear sliding door made of double-glazed units with Venetian mirror ( in INNOVA 70 hinged door with Venetian mirror )
Request Form
Interested in our solutions? Fill out the form below, and we’ll provide you with a customized offer as soon as possible.
Offer Form
D
The presented class applies to selected device modules. The classes for the individual modules may differ.
The indication of the energy class for the selected device configuration is given on the attached label.