
Name | AMAJKA 0.6N 3 | JAMAJKA 0.9N | JAMAJKA 1.3N | JAMAJKA NZ45N | JAMAJKA NZ90N | JAMAJKA NW45N | JAMAJKA NW90N |
Code | A103N | JA102N | JA101N | JANZ45N | JANZ90N | JANW45N | JANW90N |
Length [mm] | 700 | 1000 | 1400 | 1230 | 2200 | 1230 | 2200 |
Height [mm] | 1370+/10 | 1370+/10 | 1370+/10 | 1370+/10 | 1370+/10 | 1370+/10 | 1370+/10 |
Depth [mm] | 865 | 865 | 865 | - | - | - | - |
Capacity [dm3] | 203 | 305 | 440 | 270 | 575 | 285 | 589 |
Display area [m²] | 0,96 | 1,5 | 2,1 | 1,33 | 2,88 | 1,56 | 2,92 |
Total Display Area (TDA) [m²] | - | - | - | - | - | - | - |
Temp. range [°C] | - | - | - | - | - | - | - |
Temp. class | - | - | - | - | - | - | - |
Climate class | - | - | - | - | - | - | - |
Energy efficiency class | - | - | - | - | - | - | - |
Refrigerant | - | - | - | - | - | - | - |
Rated voltage [V] | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz |
Rated power [W] | 18 | 56 | 88 | - | - | - | - |
- ambient device without cooling system and possibility of installing it
- wooden external housing – different colors available (IGLOO pattern book)
- glass side panels or combined glass divider for multiplexable devices
- curved front glass openable
- internal frame painted - different colors available (IGLOO pattern book)
- glass exposition shelves with height and angle adjustment placed on the frame
- lower internal wooden shelf - selectable colour (IGLOO colour chart)
- back sliding doors with combined glass (JAMAJKA 0.6 - hinged doors with choice of door opening direction
- melamine wood bottom body - choice of colour (IGLOO pattern book)
- upper interior lighting + additional illumination of each shelf – LED lights (confectionery color)
- the device without the wooden sides adapted for serial connection (mod/A)
- internal frame made of stainless steel for 0.6 model
- internal frame made of stainless steel for 0.9 model
- internal frame made of stainless steel for 1.3 model
- bottom shelf made of stainless steel
- small tray (400mm x 375mm)
- bottom tray (400mm x 520mm)
- rear sliding door made of double-glazed units with Venetian mirror (in JAMAJKA 0.6 hinged door with Venetian mirror)
Request Form
Interested in our solutions? Fill out the form below, and we’ll provide you with a customized offer as soon as possible.
Offer Form
The presented class applies to selected device modules. The classes for the individual modules may differ.
The indication of the energy class for the selected device configuration is given on the attached label.